Every feature your sales team needs — included in your plan. No add-ons, no surprise bills.
SilverLot CRM vs. the competition
| Feature | SilverLot CRM | Salesforce | Monday CRM |
|---|---|---|---|
| AI Lead Search | ✓ Included | +$125/user/mo | — |
| Quote & Proposal Generator | ✓ Included | CPQ add-on | — |
| SAM.gov Contract Search | ✓ Included | — | — |
| White-label & resell | ✓ Included | — | — |
| Email send from CRM | ✓ Gmail API | ✓ | ✓ |
| Google + Microsoft login | ✓ Both | ✓ | ✓ |
| File attachments | ✓ Firebase Storage | ✓ | ✓ |
| Mobile responsive | ✓ Auto-detect | ✓ Native app | ✓ Native app |
| 10-user annual cost | Contact us | $21,000+ | $3,360+ |
| Time to go live | 1–2 weeks | 3–12 months | 1–4 weeks |
| App marketplace | Core integrations | 7,000+ apps | 200+ apps |
Try the full live demo — no credit card, no commitment.
Start Free Demo →